| Miejsce pochodzenia: | Guangdong, Chiny |
| Nazwa handlowa: | NEi |
| Orzecznictwo: | SGS Test Report / ISO9001 / ISO14001 |
| Numer modelu: | Błyszczący / matowy |
| Minimalne zamówienie: | 1 tona / Trail Zamówienie do negocjacji |
|---|---|
| Cena: | negotiable |
| Szczegóły pakowania: | <i>1. Packed in paper cartons firstly and then secured on wooden pallets.</i> <b>1. Najpierw zapakow |
| Czas dostawy: | 15-20 dni roboczych na jeden kontener 20GP |
| Zasady płatności: | T/t, l/c |
| Możliwość Supply: | 1000 ton miesięcznie |
| Nazwa produktu:: | Film do laminacji termicznej BOPP | typ:: | Folia do laminowania termicznego |
|---|---|---|---|
| Miejsce pochodzenia:: | Guangdong, Chiny | Tworzywo:: | BOPP+EVA |
| Typ przetwarzania:: | Wielokrotne wytłaczanie | Przezroczystość:: | przezroczysty |
| Aplikacja:: | Laminowanie do druku offsetowego | Rdzeń papierowy:: | 3 CALE |
| Podkreślić: | Offset Printing BOPP Film,BOPP Thermal Lamination Film with EVA,EVA Adhesive BOPP Film |
||
Thermal Lamination Films have extrusion-coated surface with low temperature melting resin, which enables the lamination of film to paper products by heat and pressure. Various surface finishes available add value to the printed surface.
Glossy BOPP thermal lamination film offers a shiny colorful finish. Its use can enhance the look and increase all laminated presswork's useful lifetime. Matt BOPP thermal lamination film provides a matt-finish on the surface of presswork, protecting from fingerprints and smudges. Compared with gloss thermal lamination film, matt film can be preserved for longer period of time.
| TYPE | THICKNESS (micron) |
|---|---|
| GLOSSY | TOTAL | BASE | EVA |
| 17 | 12 | 5 |
| 18 | 12 | 6 |
| 20 | 12 | 8 |
| 22 | 12 | 10 |
| 23 | 15 | 8 |
| 25 | 15 | 10 |
| 27 | 15 | 12 |
| 30 | 15 | 15 |
| 42 | 28 | 14 |
Width: 200 ~ 2210 mm
Length: 100 ~ 8000 m
Paper Core: 25.4mm (1 inch) / 76mm (3 inch)
Bonding: ≤2
Corona Treated: Double side
Surface Tension: 38 Dyne/cm ≤ 42 Dyne/cm
Lamination Temp.: 90±10°C
Roller Pressure: 10 ~ 20Mpa
Lamination Speed: 20 ~ 70M
| TYPE | THICKNESS (micron) |
|---|---|
| MATTE | TOTAL | BASE | EVA |
| 17 | 12 | 5 |
| 18 | 12 | 6 |
| 20 | 12 | 8 |
| 22 | 12 | 10 |
| 23 | 15 | 8 |
| 25 | 15 | 10 |
| 27 | 15 | 12 |
| 30 | 15 | 15 |
| 43 | 28 | 15 |
Width: 200 ~ 2200 mm
Length: 100 ~ 8000 m
Paper Core: 25.4mm (1 inch) / 76mm (3 inch)
Bonding: ≤2
Corona Treated: Double side
Surface Tension: 38 Dyne/cm ≤ 42 Dyne/cm
Lamination Temp.: 90±10°C
Roller Pressure: 10 ~ 20Mpa
Lamination Speed: 20 ~ 70M
Osoba kontaktowa: Ms. Cherry Chen
Tel: 86-13500117966
Faks: 86-768-5811100